Prices
Prices are in euro and include VAT.
| Service | Charged | Price |
|---|---|---|
| Apartment »PAULA« (6 persons) | Price per day | 150,00 € |
| Apartment »LOVRO« (6 persons) | Price per day | 150,00 € |
| Apartment »FILIP« (4 persons) | Price per day | 110,00 € |
| Apartment »LORA« (4 persons) | Price per day | 110,00 € |
| Apartment »ANA« (2 persons) | Price per day | 70,00 € |
| Apartment »TINA« (2 persons) | Price per day | 70,00 € |
| Room with breakfast | 1 person per day | 50,00 € |
| Rest during the day | 50,00 € | |
| Breakfast | 1 person per day | 6,00 € |
Good to know
- Prices do not include tourist tax at € 2/day.
- All prices include 9.5 % VAT.
- Telephone costs are charged according to use and in compliance with valid prices.
- The use of the sauna, fitness room, fireplace in the country room, fireplace on the terrace, satellite TV and internet is free of charge for guests of the apartment complex.
- Apartments may be checked into after 14.00 hrs. On the last day, apartments must be vacated by 10.00 hrs.
This price list is valid from 1 January 2020 until further notice – please contact us for current prices.
Planning a getaway below Krvavec?
Send us your dates and the number of guests – we will reply as soon as possible.
